MapMarkt · independent · Deutsch
Absolvierenden-Messe Zurich: floor planMapMarkt
22 October 2026 · StageOne · Organiser’s website ↗
Open the interactive floor plan →
Independent floor plan by MapMarkt, not the organiser's. Universities and companies at the Absolvierenden-Messe with stand and logo, talks, CV check, toilets. 22 Oct 2026, StageOne Oerlikon. No download.
Common questions
- Is there a floor plan of the Absolvierenden-Messe Zurich?
- Yes: MapMarkt shows the 2026 graduate fair as a plan in the browser, no download – StageOne's hall and gallery with every stand, the exhibitors' logos, the talk rooms, the CV check and the toilets. The plan is independent, not the organiser's site.
- When and where is the graduate career fair in Zurich?
- On 22 October 2026 at StageOne in Zurich-Oerlikon. Opening hours and everything binding are on the organiser's site.
- Which universities and companies exhibit?
- Universities of applied sciences and universities, and companies in consulting and IT, banking and insurance, industry and engineering, retail and the public sector. Search the plan by name or show one sector with the categories on the left.
- Are there talks, a CV check and application photos?
- The talks in Plenum 1 and Plenum 2 are in the programme (🎤). The plan also marks the CV check, LinkedIn check, styling and career advice on the gallery, and the application photo, job wall and cloakroom in the hall.
Programme
Thursday 22 October
- 10:15 Schritte auf dem Weg zum passenden Berufseinstieg · Plenum 1
- 11:00 Company Catwalk Runde I · Plenum 1
- 11:00 Lerne unsere Master-Studiengänge näher kennen · Plenum 2
- 11:45 IT made in Chreis 5 · Plenum 1
- 11:45 Tausende Möglichkeiten: Wie finde ich das Studium, das zu mir passt? · Plenum 2
- 12:30 Entscheidungen treffen leicht gemacht (nur mit Anmeldung!) · Plenum 1
- 12:30 Hochschulpräsentation ZHAW · Plenum 2
- 13:15 Neuer Master für die Städte von Morgen · Plenum 2
- 14:00 Company Catwalk Runde II · Plenum 1
- 14:00 GLOBE – Internationalisierung für berufstätige Masterstudierende · Plenum 2
- 14:45 Was bin ich wert? Löhne, Karriere und Swiss Engineering · Plenum 1
Exhibitors (53)
Tap a name to open the map at that stand.
| 1 | Accenture | Consulting, IT & audit | |
| 2 | Consult & Pepper AG | Consulting, IT & audit | |
| 3 | isolutions AG | Consulting, IT & audit | |
| 4 | AXA Schweiz | Banking, insurance & finance | |
| 5 | Bosch Schweiz | Industry & engineering | |
| 6 | Philip Morris International | Industry & engineering | |
| 7 | Kanton Zürich: Amt für Informatik · Kanton Zürich: Steueramt | Public sector & energy, Consulting, IT & audit | |
| 8 | JTI | Industry & engineering | |
| 9 | Twio | Consulting, IT & audit | |
| 10 | LGT Private Banking | Banking, insurance & finance | |
| 11 | Stadt Zürich | Public sector & energy | |
| 12 | Lidl Schweiz | Retail & consumer goods | |
| 13 | Hilti (Schweiz) AG | Industry & engineering | |
| 14 | Hays (Schweiz) AG | Consulting, IT & audit | |
| 15 | Hochschule Luzern | Universities | |
| 16 | OST - Ostschweizer Fachhochschule | Universities | |
| 17 | ZHAW Zürcher Hochschule für Angewandte Wissenschaften | Universities | |
| 18 | Fachhochschule Nordwestschweiz FHNW | Universities | |
| 19 | Fernfachhochschule Schweiz (FFHS) | Universities | |
| 20 | Berner Fachhochschule – BFH | Universities | |
| 21 | CREA OMNES Education | Universities | |
| 22 | eduwo | Other | |
| 23 | Pädagogische Hochschule Graubünden | Universities | |
| 24 | FH Graubünden | Universities | |
| 26 | KPMG AG | Consulting, IT & audit | |
| 27 | EY | Consulting, IT & audit | |
| 28 | ewz | Public sector & energy | |
| 29 | APP Unternehmensberatung AG | Consulting, IT & audit | |
| 30 | RUAG | Industry & engineering | |
| 31 | Forvis Mazars AG | Consulting, IT & audit | |
| 32 | Zürcher Kantonalbank | Banking, insurance & finance | |
| 33 | PwC Schweiz | Consulting, IT & audit | |
| 34 | Swiss Engineering STV UTS ATS | Other | |
| 35 | Saipem | Global Projects Services | Industry & engineering | |
| 36 | VZ VermögensZentrum | Banking, insurance & finance | |
| 37 | Digitec Galaxus AG | Retail & consumer goods | |
| 38 | Deloitte | Consulting, IT & audit | |
| 39 | PRO ACADEMICS AG | Other | |
| 40 | LLB Banking | Banking, insurance & finance | |
| 41 | Brands for Students | Other | |
| 42 | Learniverse World | Other | |
| 43 | Coop | Retail & consumer goods | |
| 45 | Media Markt Schweiz AG | Retail & consumer goods | |
| 46 | Universität Liechtenstein | Universities | |
| 47 | SUPSI | Universities | |
| 48 | IAESTE Switzerland | Other | |
| 49 | Indema AG | Industry & engineering | |
| 50 | PostFinance | Banking, insurance & finance | |
| 51 | Marenco AG | Industry & engineering | |
| 52 | Hotelfachschule Thun | Universities | |
| 53 | medienjobs.ch · ictjobs.ch | Other | |
| 54 | Rochester-Bern Executive Programs | Universities | |
| Sponsor | Denner AG | Retail & consumer goods |
From the organiser’s published pages, as of 18 October 2026. Times and stands can change – the map is always current.