MapMarkt · independent · Svenska
Logistik & Transport 2026MapMarkt's independent floor plan
3 November – 4 November 2026 · Svenska Mässan · Organiser’s website ↗
Open the interactive floor plan →
Independent map by MapMarkt, not the organiser's. 3–4 November 2026 at Svenska Mässan, Gothenburg, halls C, D and E, Tue 9–17, Wed 9–16: 139 exhibitors with stand numbers, toilets and entrances. Official information: logistik.to.
Exhibitors (131)
Tap a name to open the map at that stand.
| C00:01 | Northern Access | Property, site development & facility services | |
| C00:05 | Norrköpings kommun | Property, site development & facility services | |
| C00:06 | WHanalytics AB | IT, software & tracking | |
| C00:12 | EAB AB | Warehouse, automation & material handling | |
| C01:01 | Optiscan AB | IT, software & tracking | |
| C01:02 | Nurminen Logistics | Transport, port & freight forwarding | |
| C01:11 | Gothenburg RoRo Terminal AB | Transport, port & freight forwarding | |
| C01:12 | DHL | Transport, port & freight forwarding | |
| C01:22 | DEMATIC LIMITED | Warehouse, automation & material handling | |
| C01:29 | Körber Supply Chain DK A/S | IT, software & tracking, Warehouse, automation & material handling | |
| C01:31 | Trollhättans Truck AB | Forklifts, AGVs & charging | |
| C01:32 | Eskilstuna Logistik och Etablering AB | Property, site development & facility services | |
| C01:42 | Swisslog AB | Warehouse, automation & material handling | |
| C01:49 | APM Terminals Gothenburg | Transport, port & freight forwarding | |
| C01:51 | Virtual Manufacturing Sweden AB | IT, software & tracking | |
| C01:52 | Logicenters | Property, site development & facility services | |
| C01:61 | Interroll Nordic A/S | Warehouse, automation & material handling | |
| C01:62 | DFDS A/S | Transport, port & freight forwarding | |
| C02:01 | Cbre Sweden AB | Property, site development & facility services | |
| C02:02 | FlexQube Europe AB | Warehouse, automation & material handling | |
| C02:11 | IGZ Ingenieurgesellschaft für logistische Informationssysteme mbH | IT, software & tracking | |
| C02:12 | Lexit Group Sweden AB | IT, software & tracking | |
| C02:21 | Linde Material Handling AB | Forklifts, AGVs & charging | |
| C02:22 | SSI Schäfer System International AB | Warehouse, automation & material handling | |
| C02:31 | WM Logistics AB | Transport, port & freight forwarding | |
| C02:32 | Business Region Göteborg AB (BRG) | Property, site development & facility services | |
| C02:42 | Element Logic Sweden AB | Warehouse, automation & material handling | |
| C02:52 | PostNord TPL AB · PostNord Sverige AB | Transport, port & freight forwarding | |
| C02:62 | Ledarna Inom Transport & Logistik | Trade media, associations & clusters | |
| C03:01 | MG Development Sweden AB | ||
| C03:02 | SI Sustainable Intelligence Group AB | Property, site development & facility services | |
| C03:12 | Constructor Sverige AB | Warehouse, automation & material handling | |
| C03:21 | Catena AB | Property, site development & facility services | |
| C03:22 | EPG (Ehrhardt Partner Group) | IT, software & tracking | |
| C03:31 | Weland Solutions AB | Warehouse, automation & material handling | |
| C03:32 | Kardex Sverige AB | Warehouse, automation & material handling | |
| C03:42 | Consafe Logistics AB | IT, software & tracking | |
| C03:51 | KNAPP AB | Warehouse, automation & material handling | |
| C04:01 | ASSA ABLOY Industrial Sverige AB | Warehouse, automation & material handling | |
| C04:02 | Secure State Cyber AB | IT, software & tracking | |
| C04:04 | Monvir Terminals AB | Transport, port & freight forwarding | |
| C04:11 | Descartes Systems (Sweden) AB | IT, software & tracking | |
| C04:16 | Axjo Europe AB | Warehouse, automation & material handling | |
| C04:21 | Modula Sweden AB | Warehouse, automation & material handling | |
| C04:26 | Rebl Industries AB | Warehouse, automation & material handling | |
| C04:31 | Toyota Material Handling Sweden AB | Forklifts, AGVs & charging | |
| C04:38 | Kuka Nordic AB | Warehouse, automation & material handling | |
| C04:41 | ABB Robotics Sweden AB | Warehouse, automation & material handling | |
| C04:44 | Toyota Automated Logistics · Vanderlande Industries B.V. | Warehouse, automation & material handling | |
| C04:60 | Industri-Matematik International AB | IT, software & tracking | |
| D01:02 | Business Region Örebro | Property, site development & facility services | |
| D01:10 | Brother Sverige | IT, software & tracking | |
| D01:12 | System Logistics S.p.A. | Warehouse, automation & material handling | |
| D01:20 | Nefab Packaging Sweden AB | Packaging | |
| D02:02 | Exotec Deutschland GmbH | Warehouse, automation & material handling | |
| D02:09 | Lyngsoe Systems A/S | IT, software & tracking | |
| D02:10 | Langebaek Consulting AB | IT, software & tracking | |
| D02:11 | SIB Solutions AB | IT, software & tracking | |
| D02:12 | Tgw Scandinavia AB | Warehouse, automation & material handling | |
| D02:14 | Panattoni | Property, site development & facility services | |
| D02:19 | Sodexo AB - Logistik | Property, site development & facility services | |
| D02:20 | ITOH DENKI EUROPE SA | Warehouse, automation & material handling | |
| D02:21 | Boplan | Warehouse, automation & material handling | |
| D02:22 | Geofix AB | IT, software & tracking | |
| D02:29 | Tactile Rugged Computers AB | IT, software & tracking | |
| D02:30 | Zebra Technologies | IT, software & tracking | |
| D02:32 | Brodit AB | Forklifts, AGVs & charging | |
| D02:36 | Mujin Netherlands B.V. | IT, software & tracking | |
| D02:42 | Gpbm Nordic AB | ||
| D03:02 | Transportnytt | Trade media, associations & clusters | |
| D03:06 | Business Sweden · CLOSER vid Lindholmen Science Park | Trade media, associations & clusters | |
| D03:09 | Alpega | IT, software & tracking | |
| D03:19 | Smart Storing AB | Warehouse, automation & material handling | |
| D03:21 | A-Safe AB | Warehouse, automation & material handling | |
| D03:23 | Svalner Atlas Sweden KB | Customs, tax & compliance | |
| D03:29 | Thomson Reuters | Customs, tax & compliance | |
| D03:30 | Shape Process Automation EMEA AB | Warehouse, automation & material handling | |
| D03:31 | Oyj Ahola Transport Abp | Transport, port & freight forwarding | |
| D03:34 | Malmö stad · Copenhagen Malmö Port AB | Transport, port & freight forwarding | |
| D03:39 | Hako Sweden AB | Property, site development & facility services | |
| D03:40 | Omnimod AS | Warehouse, automation & material handling | |
| D03:41 | INFIOS U.K. LTD | IT, software & tracking | |
| D03:44 | Cch, Cargo And Container Handling Equipment AB | Transport, port & freight forwarding | |
| D03:46 | Roima Sweden AB | IT, software & tracking | |
| D03:51 | Celab Communications AB | IT, software & tracking | |
| E00:02 | MYTOWER | IT, software & tracking | |
| E00:04 | Customs Support Group | Customs, tax & compliance | |
| E00:10 | LogTrade Technology AB | IT, software & tracking | |
| E00:12 | Addverb Technologies B.V. | Warehouse, automation & material handling | |
| E00:16 | ERINION | Forklifts, AGVs & charging | |
| E00:20 | Logivity AB | IT, software & tracking | |
| E01:11 | Super Dry Scandinavia AB | Packaging | |
| E01:15 | Charge Node Europé AB | Forklifts, AGVs & charging | |
| E01:19 | VÄTE Bolagen AB | ||
| E01:22 | Swedish Logistic Property AB | Property, site development & facility services | |
| E01:23 | Texo AB | Warehouse, automation & material handling | |
| E01:31 | TREX.PARTS GmbH & Co. KG | Forklifts, AGVs & charging | |
| E01:32 | Elisa Industriq | IT, software & tracking | |
| E01:39 | Nopla AS | Packaging | |
| E02:01 | STL Sverige AB | Forklifts, AGVs & charging | |
| E02:02 | Karlshamns Hamn AB | Transport, port & freight forwarding | |
| E02:10 | Stemo AB | Warehouse, automation & material handling | |
| E02:12 | NMH Packaging AB | Packaging | |
| E02:21 | GBD Lagersystem AB | Warehouse, automation & material handling | |
| E02:22 | Lowpad B.V. | Forklifts, AGVs & charging | |
| E02:32 | AEB SE | Customs, tax & compliance | |
| E03:01 | Solwr | Warehouse, automation & material handling | |
| E03:02 | Signode Sweden AB | Packaging | |
| E03:11 | Bitlog Nordic AB | IT, software & tracking | |
| E03:12 | DSV Road AB | Transport, port & freight forwarding | |
| E03:14 | Wanzl Nordic AB | Warehouse, automation & material handling | |
| E03:21 | RMS Lagerinredningar AB | Warehouse, automation & material handling | |
| E03:22 | Bring Cargo International AB | Transport, port & freight forwarding | |
| E03:31 | Brady IPS | IT, software & tracking | |
| E03:32 | PipeChain | IT, software & tracking | |
| E04:01 | Turck Vilant Systems | IT, software & tracking | |
| E04:02 | Nyce Solutions AB | IT, software & tracking | |
| E04:12 | E80 GROUP SPA | Warehouse, automation & material handling | |
| E04:21 | DB Cargo Full Load Solutions | Transport, port & freight forwarding | |
| E04:22 | DAIFUKU CO., LTD. GERMANY BRANCH | Warehouse, automation & material handling | |
| E04:31 | PTV Logistics | IT, software & tracking | |
| E04:32 | TAWI AB | Warehouse, automation & material handling | |
| E05:01 | AJ Produkter AB | Warehouse, automation & material handling | |
| E05:21 | Agve AB | Forklifts, AGVs & charging | |
| E05:42 | TullSAM AB | Customs, tax & compliance | |
| E05:44 | Branschaktuellt Sverige AB | Trade media, associations & clusters | |
| E05:48 | Connect Excellent Companies Sweden AB | IT, software & tracking | |
| E05:50 | Supply Chain Effect | Trade media, associations & clusters | |
| E05:60 | Nippon Sanso Sverige AB | ||
| E05:62 | Dagens Logistik/Bossa · Logistikföreningen Plan | Trade media, associations & clusters | |
| E05:66 | Best Transport AB | Transport, port & freight forwarding |
From the organiser’s published pages, as of 18 October 2026. Times and stands can change – the map is always current.