MapMarkt · independent · Svenska
Scanautomatic & ProcessTeknik 2026MapMarkt's independent floor plan
20 October – 22 October 2026 · Svenska Mässan · Organiser’s website ↗
Open the interactive floor plan →
Independent map by MapMarkt, not the organiser's. 20–22 October 2026 at Svenska Mässan, Gothenburg, Tue–Wed 9–17, Thu 9–16: 245 exhibitors of both fairs with stand numbers, cafés and toilets. Official information: scanautomatic.se and processteknik.info.
Exhibitors (224)
Tap a name to open the map at that stand.
| MSR-Electronic GmbH | Sensors & measurement | ||
| Ryttervik Teknik Konsult AB | Services & education | ||
| Autic System AS | Industrial IT & software | ||
| Danfoss Power Electronics A/S | Drives & motion | ||
| A01:02 | Sustainability Circle | Industrial IT & software | |
| A02:11 | Plantvision AB | Services & education, Sensors & measurement, Industrial IT & software | |
| A02:13 | Empir Industry AB | Industrial IT & software | |
| A02:15 | Truesec Group AB | Industrial IT & software | |
| A02:21 | RiskPoint Group | ||
| A02:24 | Gösta Studentförening | ||
| A03:02 | Tankesmedjan Samtal | ||
| B00:01 | Nordisk Rörmärkning AB | Components & manufacturing | |
| B00:11 | SSPN Safety System Products North AB | Robots & automation | |
| B00:21 | Hemomatik AB | Sensors & measurement, Industrial IT & software | |
| B00:31 | CadCabel GmbH | Electrical, control & cabling, Industrial IT & software | |
| B00:41 | PI Sweden ekonomisk förening | Industrial IT & software, Services & education | |
| B00:51 | Hatteland Technology AB | Industrial IT & software | |
| B00:61 | ACG Nyström AB | Electrical, control & cabling | |
| B01:01 | GEA Sweden AB | Process equipment & tanks | |
| B01:02 | Censit AB | Sensors & measurement | |
| B01:03 | Ventim AB | Pumps & valves, Sensors & measurement | |
| B01:10 | Packsize | Components & manufacturing | |
| B01:12 | Brady AB | Components & manufacturing | |
| B01:19 | Colly Filtreringsteknik AB | Process equipment & tanks | |
| B01:20 | CEJN Norden AB | Pumps & valves, Drives & motion | |
| B01:21 | Novotek Sverige AB | Industrial IT & software | |
| B01:22 | binder Sweden KB | Electrical, control & cabling | |
| B01:29 | Transfer Multisort Elektronik SP Z O O | Electrical, control & cabling | |
| B01:30 | Sejfo Engineering AB | Robots & automation | |
| B01:32 | WIKA Sweden AB | Sensors & measurement | |
| B01:39 | Trimble | Industrial IT & software, Process equipment & tanks, Components & manufacturing | |
| B01:41 | Nordic Stainless Steel Tanks AB | Drives & motion, Process equipment & tanks | |
| B01:50 | Thurne Teknik AB | Process equipment & tanks | |
| B02:02 | BONAB AB | ||
| B02:09 | Gefran Svenska AB | Sensors & measurement, Drives & motion | |
| B02:10 | Beamex | Sensors & measurement | |
| B02:12 | Pilz Skandinavien K/S dansk Filial | Robots & automation | |
| B02:21 | DL Industrial Automation AB | Robots & automation, Industrial IT & software | |
| B02:22 | NORD Drivesystem AB | Drives & motion | |
| B02:30 | ROLLON SRL | Drives & motion | |
| B02:32 | Sensor Control Nordic AB | Sensors & measurement | |
| B02:42 | Cadett AB | Industrial IT & software, Electrical, control & cabling | |
| B02:47 | SWECO Sverige AB | Services & education | |
| B02:48 | Clima Energy Nordic 2027 | ||
| B02:50 | Ahlsell Sverige AB | Components & manufacturing | |
| B02:66 | Bisafe Märkning & Industrisäkerhet AB | Components & manufacturing | |
| B03:02 | Dunlop Hiflex AB | Drives & motion, Pumps & valves | |
| B03:09 | Power Automation Sweden AB | Electrical, control & cabling | |
| B03:10 | Thiim | Eltech | Electrical, control & cabling | |
| B03:12 | Rutab AB | Electrical, control & cabling | |
| B03:30 | Beckhoff Automation AB | Drives & motion, Robots & automation, Industrial IT & software | |
| B03:41 | Malux Sweden AB | Electrical, control & cabling, Sensors & measurement | |
| B03:50 | SEW-Eurodrive AB | Drives & motion | |
| B03:51 | IMI Norgren | Drives & motion, Pumps & valves | |
| B03:52 | Gemit Solutions AB | Sensors & measurement | |
| B03:60 | AB Elwia | Sensors & measurement | |
| B03:61 | BLÜCHER Sweden AB · Yss AB | Process equipment & tanks | |
| B03:68 | Partex Marking Systems Nordic AB | Electrical, control & cabling, Components & manufacturing | |
| B03:72 | Ariadne Engineering AB | Industrial IT & software | |
| B04:10 | Protech AB | Components & manufacturing | |
| B04:11 | Createc Power AB | Electrical, control & cabling | |
| B04:12 | VEGA Sverige AB | Sensors & measurement | |
| B04:22 | IXON B.V. | Industrial IT & software | |
| B04:30 | ABB AB | Robots & automation, Drives & motion | |
| B04:41 | Autic System AB | Industrial IT & software | |
| B04:52 | COPA-DATA Scandinavia AB | Industrial IT & software | |
| B04:65 | App Start-Up AB | Electrical, control & cabling, Sensors & measurement | |
| B05:02 | nVent | Components & manufacturing | |
| B05:09 | Danfoss Power Electronics A/S | Drives & motion | |
| B05:11 | Lidén Weighing AB | Sensors & measurement | |
| B05:12 | RITTAL AB · EPLAN AB | Electrical, control & cabling, Industrial IT & software | |
| B05:21 | Solar Sverige AB | Components & manufacturing | |
| B05:22 | WAGO Sverige AB | Electrical, control & cabling | |
| B05:32 | Phoenix Contact AB | Electrical, control & cabling | |
| B05:41 | Adeptor AS | Electrical, control & cabling | |
| B05:42 | Murrelektronik AB | Electrical, control & cabling | |
| B05:49 | Malthe Winje Automation AB | Robots & automation, Electrical, control & cabling | |
| B05:51 | Westermo Data Communications AB | Industrial IT & software | |
| B05:61 | C-Pro AB | Components & manufacturing, Electrical, control & cabling | |
| B05:62 | Syntronic | Electrical, control & cabling | |
| B05:76 | Axdos AB | Industrial IT & software, Drives & motion | |
| B06:02 | Balluff AB | Sensors & measurement | |
| B06:12 | Advantech Europe BV | Industrial IT & software | |
| B06:20 | Stemmer Imaging AB | Sensors & measurement | |
| B06:21 | INL System i Norden AB | Industrial IT & software | |
| B06:22 | TR Electronic Nordic AB | Sensors & measurement | |
| B06:26 | Ilme Nordic AB | Electrical, control & cabling | |
| B06:29 | AAEON Technology Inc. | Industrial IT & software | |
| B06:32 | Harting AB | Electrical, control & cabling | |
| B06:61 | HID | Electrical, control & cabling | |
| B06:63 | ATAM | Pumps & valves, Electrical, control & cabling | |
| B06:67 | Tech42 AB | Industrial IT & software | |
| B06:72 | Svensk Elektronik Service AB | Services & education, Electrical, control & cabling | |
| B06:76 | RISE Research Institutes of Sweden AB | Services & education | |
| B06:78 | Industriscenen | ||
| B07:09 | Block Transformatoren-Elektronik GmbH | Process equipment & tanks | |
| B07:11 | Celpia AB | Electrical, control & cabling | |
| B07:12 | Weidmüller AB | Electrical, control & cabling, Industrial IT & software | |
| B07:14 | Yaskawa Nordic AB | Robots & automation, Drives & motion | |
| B07:16 | Swetouch AB | Industrial IT & software | |
| B07:20 | Bihl+Wiedemann Nordic | Electrical, control & cabling | |
| B07:22 | ifm electronic AB | Sensors & measurement | |
| B07:32 | ifm electronic AB | Sensors & measurement | |
| B07:39 | Indu-Sol GmbH · Lindh Automation AB | Industrial IT & software | |
| B07:42 | Vikinor | Electrical, control & cabling | |
| B07:60 | Göteborgs Tekniska College AB · Production for Future | Services & education | |
| B07:74 | Algoryx Simulation AB | Industrial IT & software, Sensors & measurement | |
| B08:11 | Rubix Sverige AB | Components & manufacturing | |
| B08:12 | Sick AB | Sensors & measurement | |
| B08:16 | Incona AB | ||
| B08:20 | Leuze Electronic Sweden AB | Sensors & measurement | |
| B08:22 | OEM Automatic AB | Components & manufacturing, Drives & motion | |
| B08:32 | Beijer Electronics AB | Industrial IT & software | |
| B08:40 | Wexoe Industry AB · Rockwell Automation AB | Drives & motion | |
| B08:41 | Swelex AB | Electrical, control & cabling | |
| B08:54 | Schneider Electric Sverige AB · Factory Software AB | Electrical, control & cabling, Industrial IT & software | |
| B08:60 | KALK Robotics AB | Robots & automation | |
| B09:11 | EG Electronics AB | Electrical, control & cabling | |
| B09:12 | Virtual Manufacturing Sweden AB | Components & manufacturing | |
| B09:13 | Litex AB | Drives & motion | |
| B09:19 | OnTop Automation AB | Industrial IT & software | |
| B09:20 | Schmersal Nordiska AB | Robots & automation, Industrial IT & software | |
| B09:22 | Procad Systems AB | Industrial IT & software | |
| B09:30 | EUCHNER Svenska AB | Robots & automation, Industrial IT & software | |
| B09:32 | Cat AB | Industrial IT & software | |
| B09:40 | Stego Norden AB | Process equipment & tanks, Sensors & measurement, Components & manufacturing | |
| B09:42 | Elkapsling AB | Components & manufacturing | |
| B10:11 | TopPower AB | Electrical, control & cabling | |
| B10:21 | BIMctrl AB | Industrial IT & software | |
| B10:29 | APOCCA AB | Electrical, control & cabling, Industrial IT & software | |
| B10:33 | Nozomi Networks | Industrial IT & software | |
| B10:35 | Avassa Systems AB | Industrial IT & software | |
| B10:41 | SECTRA | Industrial IT & software | |
| C00:01 | AxFlow AB | Pumps & valves, Sensors & measurement, Process equipment & tanks | |
| C00:04 | Busch Pfeiffer Vacuum AB | Pumps & valves, Process equipment & tanks, Industrial IT & software | |
| C00:06 | Pema Control AB | Sensors & measurement | |
| C00:09 | Pema Control AB | Sensors & measurement | |
| C01:01 | Stafsjö Valves AB | Pumps & valves | |
| C01:02 | Beckhoff Automation AB | Drives & motion, Robots & automation, Industrial IT & software | |
| C01:03 | Voovio Technologies SL | Industrial IT & software, Process equipment & tanks, Services & education | |
| C01:05 | Vogelsang Sverige AB | Pumps & valves | |
| C01:12 | Hydroscand AB | Drives & motion, Pumps & valves | |
| C01:19 | Collinder Märksystem AB | Components & manufacturing | |
| C01:21 | Nordic Engineering & Beritech | Process equipment & tanks | |
| C01:22 | Enwa Water Technology AB | Process equipment & tanks, Sensors & measurement | |
| C01:32 | Gemü Armatur AB | Pumps & valves | |
| C01:33 | Afriso Ema AB | Sensors & measurement | |
| C01:39 | AUMA Scandinavia AB | Pumps & valves, Drives & motion | |
| C01:40 | Procab AB · Pumpab AB | Pumps & valves | |
| C01:41 | Spirax Sarco AB | Pumps & valves | |
| C01:42 | Castrol Sweden AB | ||
| C01:49 | Colly Flowtech AB | Pumps & valves, Process equipment & tanks | |
| C01:51 | Somas Instrument AB | Pumps & valves, Sensors & measurement | |
| C02:01 | Zander & Ingeström AB | Pumps & valves, Process equipment & tanks | |
| C02:02 | AxFlow AB | Pumps & valves, Sensors & measurement, Process equipment & tanks | |
| C02:12 | JUMO Sweden AB | Sensors & measurement | |
| C02:22 | Samson Mät- & Reglerteknik AB | Pumps & valves | |
| C02:32 | Bürkert Sweden AB | Pumps & valves, Sensors & measurement | |
| C02:41 | Valmet | Pumps & valves, Sensors & measurement | |
| C02:42 | Pumpteknik AB, Ingeniörsfirman | Pumps & valves, Sensors & measurement, Process equipment & tanks | |
| C03:01 | Aqua Line Pipe Systems AB | Pumps & valves, Components & manufacturing | |
| C03:02 | Gustaf Fagerberg AB · Tapflo AB | Pumps & valves, Sensors & measurement | |
| C03:11 | BOLLFILTER Nordic | Process equipment & tanks | |
| C03:12 | Rotork Sweden AB | Pumps & valves, Sensors & measurement | |
| C03:20 | OEM Automatic AB | Components & manufacturing, Drives & motion | |
| C03:21 | Alentec & Orion AB | Process equipment & tanks | |
| C03:22 | Roland Carlberg Processystem AB | Process equipment & tanks | |
| C03:30 | Pentronic AB | Sensors & measurement | |
| C03:31 | Advanced Vacuum Distribution AB | Pumps & valves, Process equipment & tanks | |
| C03:32 | Endress + Hauser AB | Sensors & measurement | |
| C03:39 | PA Ventiler AB | Pumps & valves, Process equipment & tanks | |
| C03:42 | OmniProcess AB | Sensors & measurement | |
| C04:02 | IBC International Handling AB | Process equipment & tanks | |
| C04:04 | Bonomi Scandinavia AB | Pumps & valves, Drives & motion | |
| C04:20 | Telfa AB | Pumps & valves | |
| C04:22 | ppm Industrial AB | Sensors & measurement | |
| C04:28 | Torell Pump AB | Pumps & valves | |
| C04:32 | Armatec AB | Pumps & valves | |
| C04:40 | Kytola Instrument AB | Sensors & measurement, Industrial IT & software | |
| C04:41 | SensorGruppen i Sverige AB | Sensors & measurement | |
| C04:42 | MSR-Nordic AB | Sensors & measurement | |
| C04:50 | AFRY Sweden AB | Services & education | |
| C04:51 | Vaisala Oyj | Sensors & measurement | |
| D01:01 | Mettler Toledo AB | Sensors & measurement | |
| D01:02 | PAAB Tekno Trading AB | Sensors & measurement, Process equipment & tanks | |
| D01:03 | AB Derma · Haver & Boecker OHG | Process equipment & tanks | |
| D01:06 | Processor AB | Process equipment & tanks | |
| D01:07 | Dutair® by Sjerp & Jongeneel B.V. | Pumps & valves, Industrial IT & software | |
| D01:18 | PNR Nordic AB | Process equipment & tanks | |
| D01:19 | Cipax AB | Process equipment & tanks | |
| D02:01 | DESMI Sverige AB | Pumps & valves, Process equipment & tanks | |
| D02:02 | AZ-Armaturen GmbH | Pumps & valves | |
| D02:10 | Euromekanik AB | Process equipment & tanks | |
| D02:12 | Chemguard | Sensors & measurement | |
| D02:15 | AB Ramson | Process equipment & tanks | |
| D03:01 | Pumpteknik AB, Ingeniörsfirman | Pumps & valves | |
| D03:02 | Alflow Scandinavia A/S | Pumps & valves | |
| D03:10 | Proximion AB | Sensors & measurement | |
| D03:11 | Qmt science ab | Sensors & measurement | |
| D03:12 | Spraying Systems Sverige AB | Process equipment & tanks | |
| D04:09 | Leadbulk Pulverhantering AB | Process equipment & tanks | |
| D04:10 | Euroflon AB | Components & manufacturing | |
| D04:11 | Low2High Vacuum AB | Pumps & valves | |
| D04:12 | PicoPascal AB | Sensors & measurement | |
| D04:14 | Labinett AB | Pumps & valves | |
| D04:16 | Factry | Industrial IT & software | |
| D04:18 | Amtele Communication AB | Sensors & measurement | |
| D04:19 | Tamtron AB | Sensors & measurement | |
| D05:11 | Labware Ltd UK Nordic Filial, Sverige | Industrial IT & software | |
| D05:12 | Alekto Process AB | Process equipment & tanks | |
| D05:14 | Watson-Marlow Fluid Technology Solutions | Pumps & valves | |
| D05:19 | Coromatic AB | Electrical, control & cabling, Industrial IT & software | |
| D05:20 | Sulzer Pumps Sweden AB | Pumps & valves | |
| D06:02 | Tidningen Automation | Services & education | |
| D06:11 | Begner Agenturer AB | Components & manufacturing | |
| D06:16 | Christian Berner AB | Process equipment & tanks, Sensors & measurement, Pumps & valves | |
| D06:18 | Uqesh AB | ||
| D06:19 | James Walker Norge AS | Components & manufacturing | |
| D07:01 | Branschaktuellt Sverige AB | Services & education | |
| D07:09 | Branschorganisationen Svensk Automation | Services & education | |
| D07:16 | Lechler AB | Process equipment & tanks | |
| D07:17 | Hürner Luft- und Umwelttechnik GmbH | Pumps & valves | |
| D08:15 | Metrohm Nordic AB | Sensors & measurement | |
| e501:01 | SEW-Eurodrive AB | Drives & motion |
From the organiser’s published pages, as of 18 October 2026. Times and stands can change – the map is always current.